

| • | Both “O” ring and metal seal models are available |
| • | Strong, rigid floating sleeve |
| • | Precision-machined identical hubs |
| • | Positive dust-tight seals |

| • | 119 kN Braking Force |
| • | On-site torque adjustment to precisely match application needs |
| • | “park-off” facility for fast pad changing without special tools |
| • | Spring-Applied – low pressure air release |
| • | Controlled reversal of belt |
| • | Automatic release of belt tension |
| • | Stops in either direction |

| • | 730 kN Braking Force |
| • | Compact, modular design no need for guarding |
| • | No pivot pins or long arms |
| • | “park-off” facility for fast pad changing without special tools |
| • | 3378cm2 pad area per caliper |
| • | Controlled release and inching possible |
| • | Robust, mine-ready design |

| • | Large friction area for high energy smooth controlled start-up |
| • | Air applied clutch with full circle friction discs |
| • | 1,2, 3 or 4 disc design to suit various shaft diameters speed and torque requirements |
| • | Quick change ring design option provides easy maintenance |

| • | 36 kN Braking Force |
| • | Significantly less downtime for repairs and maintenance |
| • | Lightweight and modular design (single caliper only weighs 32kg) |
| • | Reduced risk of overheating |
| • | Spring-Applied – low pressure air release |
| • | Electronic monitoring |

| • | Models available for use on vertical and/or horizontal shafts |
| • | Bore capacity up to 510 mm |
| • | High torque to weight ratio |
| • | Half per half interchangeability |

AquaMaKKs™ consist of a series of alternating friction discs and water jackets. Torque is transmitted by applying axial force from the pneumatic, hydraulic, or spring set actuator. Copper wear plates are used for excellent heat dissipation.
AquaMaKKs provides accurate torque control for constant tensioning and are perfectly suited for applications in oil and gas, metal processing and forming, forestry, and marine deck machinery.
![]()

| • | Start/Stop parts have a low inertia which: | |
| - | Reduces acceleration times and allows more cycles per minute | |
| - | Reduces heat generated | |
| • | Air applied clutch with full circle friction discs | |
| • | Extremely fast response | |
| • | Available in 1,2,3 or 4 plate designs to suit torque, heat, response and space requirements. | |
Air connection via rotary union/seal/coupling mounted directly into front of clutch for fastest response time. For dry use only. |
||

| • | Start/Stop parts have a low inertia which: | |
| - | Reduces acceleration times and allows more cycles per minute | |
| - | Reduces heat generated | |
| • | Air applied clutch with full circle friction discs | |
| • | Extremely fast response | |
| • | Available in 1,2,3 or 4 plate designs to suit torque, heat, response and space requirements. | |
Air connections are non-rotating. For dry use only |
||