

| • | Large friction area for high energy smooth controlled start-up |
| • | Air applied clutch with full circle friction discs |
| • | 1,2, 3 or 4 disc design to suit various shaft diameters speed and torque requirements |
| • | Quick change ring design option provides easy maintenance |

| • | Available in two actuation options: | |
| a) | KK/SS - Spring applied / air released 'passive brake' for emergency engagement in the event of air supply failure | |
| b) | KK/SS/Dual acting - A brake combining the advantages of excellent air applied 'active' control plus the added security of spring applied 'passive' holding and stopping action | |
| • | Water-cooled brake with the cooling water contained within water jackets. | |
| • | Copper plates quickly transfer the heat away from the friction surfaces to give good control and long life. | |
| • | The friction surfaces are dry running. | |
Air and water connections are stationary |
||

AquaMaKKs™ consist of a series of alternating friction discs and water jackets. Torque is transmitted by applying axial force from the pneumatic, hydraulic, or spring set actuator. Copper wear plates are used for excellent heat dissipation.
AquaMaKKs provides accurate torque control for constant tensioning and are perfectly suited for applications in oil and gas, metal processing and forming, forestry, and marine deck machinery.
![]()

| • | Water-cooled brake with the cooling water contained within water jackets. |
| • | Copper plates quickly transfer the heat away from the friction surfaces to give good control and long life. |
| • | The friction surfaces are dry running. |
| • | Air applied brake with full circle friction discs. |
Air and water connections are stationary |
|