

| • | 13 different sizes |
| • | Bore range: 6 to 508 mm |
| • | Torque range: 2.1 to 952000 Nm |
| • | Designed for rebuilding – reducing long-term operation costs |
| • | Removable torque arm – easier installation |
| • | Grease labyrinth seals – protect internal components |
| • | Formchrome sprags – longer wear life |
| • | Free action retainer – tolerates larger concentricity fl uctuations |
| • | Full range of options includeing OSHA covers, set collars and restraint keys |

| • | Designed for high-speed, continuous operation |
| • | View port allows visual confirmation of disconnect/connect status |
| • | Full-speed testing of isolated equipment prior to reconnection |
| • | Operates in adverse atmospheres |
| • | Reduced downtime |
| • | Long Service Life |
| • | Minimum maintenance |

| • | Conventional V-Belt drives |
| • | Narrow drives (Ultra-V) |
| • | Light-duty drives (FHP) |
| • | Synchronous Plus drives |
| • | QT Power Chain® synchronous belt drives |

| • | Automatic engagement and disengagement |
| • | Delayed engagement produces a “no load start” |
| • | No slippage at full running speed |
| • | Controlled soft-start acceleration |
| • | 100% efficient at rated speed |
| • | Standard, spring control, and deep pocket models |
| • | Protection against shock loads during start-up |


| • | 6-hole drilling (most sizes) makes installation and removal quick and easy. |
| • | Keyseat 180° from split. |
| • | Precise taper (3/4 in. per ft. on diameter) provides proper wedging action. |
| • | Saw cut through flange and taper (and sometimes cut down into keyway also) to provide a true clamp fit. |
| • | Cap screws used to secure bushings to sheave and to remove bushing from sheave |